<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preventing Heart Disease &#187; Heart healthy lifestyle</title>
	<atom:link href="http://www.preventingheartdisease.org/category/heart-healthy-lifestyle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.preventingheartdisease.org</link>
	<description>Tips on Reversing and Preventing Heart Disease</description>
	<lastBuildDate>Sat, 30 Jan 2010 16:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8322</generator>
		<item>
		<title>Heart Attack Statistics and Facts</title>
		<link>http://www.preventingheartdisease.org/heart-attack-statistics-and-facts.html</link>
		<comments>http://www.preventingheartdisease.org/heart-attack-statistics-and-facts.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:31:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart healthy lifestyle]]></category>
		<category><![CDATA[preventing heart attacks]]></category>
		<category><![CDATA[heart attack facts]]></category>
		<category><![CDATA[heart attack statistics]]></category>

		<guid isPermaLink="false">http://www.preventingheartdisease.org/?p=51</guid>
		<description><![CDATA[Heart attacks and heart disease unfortunately are a sad fact of a life with our current state of health and affairs.  The numbers are on the rise, largely due to poor diet choices, as well as environmental toxins, and bad health habits.  Below are a few heart attack statistics and facts that should shed a [...]]]></description>
		<wfw:commentRss>http://www.preventingheartdisease.org/heart-attack-statistics-and-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Attack: Diet Matters</title>
		<link>http://www.preventingheartdisease.org/heart-attack-diet.html</link>
		<comments>http://www.preventingheartdisease.org/heart-attack-diet.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:52:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart healthy lifestyle]]></category>
		<category><![CDATA[preventing heart attacks]]></category>
		<category><![CDATA[diet for heart health]]></category>
		<category><![CDATA[heart attack diet]]></category>
		<category><![CDATA[heart diet]]></category>

		<guid isPermaLink="false">http://www.preventingheartdisease.org/?p=66</guid>
		<description><![CDATA[Image via Wikipedia A heart attack diet is an essential part of a cardiac rehabilitation program.  When carefully planned and thought out,  a heart attack diet and nutrition plan  can either prevent a heart attack if you have never had one and are at risk, or can prevent a re occurrence.  But what to eat?  [...]]]></description>
		<wfw:commentRss>http://www.preventingheartdisease.org/heart-attack-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Attack: Age Matters&#8230;Or Does it?</title>
		<link>http://www.preventingheartdisease.org/heart-attack-age.html</link>
		<comments>http://www.preventingheartdisease.org/heart-attack-age.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:49:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart Disease Risk Factors]]></category>
		<category><![CDATA[Heart healthy lifestyle]]></category>
		<category><![CDATA[age heart attacks]]></category>
		<category><![CDATA[heart attack age]]></category>

		<guid isPermaLink="false">http://www.preventingheartdisease.org/?p=64</guid>
		<description><![CDATA[Image by sluisga via Flickr The Heart Attack Age- Is There Any Such Thing? There is no such thing as a common heart attack age.  Although heart attacks tend to be less common in folks under 40, the sad fact is just about any one at any age can suffer from a heart attack. There [...]]]></description>
		<wfw:commentRss>http://www.preventingheartdisease.org/heart-attack-age.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure for Heart Disease: Is There a Cure?</title>
		<link>http://www.preventingheartdisease.org/cure-for-heart-disease.html</link>
		<comments>http://www.preventingheartdisease.org/cure-for-heart-disease.html#comments</comments>
		<pubDate>Mon, 16 Feb 2009 03:45:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart healthy lifestyle]]></category>
		<category><![CDATA[cure for heart disease]]></category>
		<category><![CDATA[heart disease cure]]></category>

		<guid isPermaLink="false">http://www.preventingheartdisease.org/?p=61</guid>
		<description><![CDATA[Is There A Cure For Heart Disease? Many people may be asking if there is a cure for heart disease.  However, unfortunately at this time in science there is no cure for heart disease or heart problems.  There are however preventative measures you can take to lower your risk. Number one is get that body [...]]]></description>
		<wfw:commentRss>http://www.preventingheartdisease.org/cure-for-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Screening- What And When?</title>
		<link>http://www.preventingheartdisease.org/heart-disease-screening.html</link>
		<comments>http://www.preventingheartdisease.org/heart-disease-screening.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:11:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart healthy lifestyle]]></category>
		<category><![CDATA[preventing heart attacks]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Computed tomography]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Coronary circulation]]></category>
		<category><![CDATA[coronary disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[heart disease screening]]></category>
		<category><![CDATA[Myocardial infarction]]></category>

		<guid isPermaLink="false">http://www.preventingheartdisease.org/?p=35</guid>
		<description><![CDATA[If you are worried about your risk of having a heart attack, then you definitely should be a getting heart disease screening.  Especially if you have a risky family history of heart disease and health issues. Even if you don&#8217;t though, with current lifestyles as they are you should still be getting a regular heart [...]]]></description>
		<wfw:commentRss>http://www.preventingheartdisease.org/heart-disease-screening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Heart Disease: Risk Factors</title>
		<link>http://www.preventingheartdisease.org/chronic-heart-disease-risk-factors.html</link>
		<comments>http://www.preventingheartdisease.org/chronic-heart-disease-risk-factors.html#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:50:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart healthy lifestyle]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[chronic heart disease]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Congenital heart defect]]></category>
		<category><![CDATA[coronary disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Heart failure]]></category>
		<category><![CDATA[Lung cancer]]></category>

		<guid isPermaLink="false">http://www.preventingheartdisease.org/?p=28</guid>
		<description><![CDATA[Chronic heart disease is a leading cause of death all over the world.  The term is used interchangeably with all conditions that affect the heart, including coronary heart disease, congenital heart disease, etc.  Whatever the condition, all affect your heart and can cause sudden death by a heart attack or heart failure. Some risk factors [...]]]></description>
		<wfw:commentRss>http://www.preventingheartdisease.org/chronic-heart-disease-risk-factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronary Health- 5 Tips To Improve Your Odds</title>
		<link>http://www.preventingheartdisease.org/coronary-health.html</link>
		<comments>http://www.preventingheartdisease.org/coronary-health.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:36:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart healthy lifestyle]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Circulatory system]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Coronary artery disease]]></category>
		<category><![CDATA[coronary health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.preventingheartdisease.org/?p=25</guid>
		<description><![CDATA[Image by sluisga via Flickr Coronary health is an extremely important  thing to monitor.  You should be getting regular screenings and checkups, as well as taking all the necessary steps to keep your heart and cardiovascular system healthy.  Here are 5 tips to improve your coronary health. Coronary health tip 1-  Increase your fruit and [...]]]></description>
		<wfw:commentRss>http://www.preventingheartdisease.org/coronary-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention of Heart Disease: 3 Tips</title>
		<link>http://www.preventingheartdisease.org/prevention-of-heart-disease.html</link>
		<comments>http://www.preventingheartdisease.org/prevention-of-heart-disease.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:40:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart healthy lifestyle]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Omega-3 fatty acid]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[preventing heart attacks]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.preventingheartdisease.org/?p=3</guid>
		<description><![CDATA[There are a variety of factors that come together that can help prevent heart disease. While your genes may play a factor to a certain degree, you cannot disregard lifestyle. The three factors outline below can have a major impact on the prevention of heart disease: First, eat a heart healthy diet. Eating a diet [...]]]></description>
		<wfw:commentRss>http://www.preventingheartdisease.org/prevention-of-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
