<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preventing Heart Disease &#187; Heart Disease Risk Factors</title>
	<atom:link href="http://www.preventingheartdisease.org/category/heart-disease-risk-factors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.preventingheartdisease.org</link>
	<description>Tips on Reversing and Preventing Heart Disease</description>
	<lastBuildDate>Sat, 30 Jan 2010 16:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heart Attack: Age Matters&#8230;Or Does it?</title>
		<link>http://www.preventingheartdisease.org/heart-attack-age.html</link>
		<comments>http://www.preventingheartdisease.org/heart-attack-age.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:49:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart Disease Risk Factors]]></category>
		<category><![CDATA[Heart healthy lifestyle]]></category>
		<category><![CDATA[age heart attacks]]></category>
		<category><![CDATA[heart attack age]]></category>

		<guid isPermaLink="false">http://www.preventingheartdisease.org/?p=64</guid>
		<description><![CDATA[Image by sluisga via Flickr The Heart Attack Age- Is There Any Such Thing? There is no such thing as a common heart attack age.  Although heart attacks tend to be less common in folks under 40, the sad fact is just about any one at any age can suffer from a heart attack. There [...]]]></description>
		<wfw:commentRss>http://www.preventingheartdisease.org/heart-attack-age.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rheumatic Cardiac Heart Disease</title>
		<link>http://www.preventingheartdisease.org/rheumatic-cardiac-heart-disease.html</link>
		<comments>http://www.preventingheartdisease.org/rheumatic-cardiac-heart-disease.html#comments</comments>
		<pubDate>Thu, 05 Feb 2009 14:34:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart Disease Risk Factors]]></category>
		<category><![CDATA[Heart Disease Symptoms]]></category>
		<category><![CDATA[rheumatic cardiac heart disease]]></category>
		<category><![CDATA[Rheumatic fever]]></category>

		<guid isPermaLink="false">http://www.preventingheartdisease.org/?p=53</guid>
		<description><![CDATA[Rheumatic cardiac heart disease is caused by rheumatic fever.  During the fever, permanent damage is caused to the heart valves.  In many cases this begins with a case of strep throat, that then progresses to rheumatic fever because of the bacteria streptococcus A.  Generally it is caused when strep throat is left untreated. In most [...]]]></description>
		<wfw:commentRss>http://www.preventingheartdisease.org/rheumatic-cardiac-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Risks: Contributing Factors</title>
		<link>http://www.preventingheartdisease.org/heart-disease-risks-contributing-factors.html</link>
		<comments>http://www.preventingheartdisease.org/heart-disease-risks-contributing-factors.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:23:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart Disease Risk Factors]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://www.preventingheartdisease.org/?p=47</guid>
		<description><![CDATA[Heart disease risks fall into either the major category or the contributing category.  Since we have already covered the major heart disease risks, this article will go over the contributing factors. The first contributing factor thought to increase your heart disease risks is stress.  Stress is considered by many to be the number one killer [...]]]></description>
		<wfw:commentRss>http://www.preventingheartdisease.org/heart-disease-risks-contributing-factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Risk Factors, Continued</title>
		<link>http://www.preventingheartdisease.org/heart-disease-risk-factors.html</link>
		<comments>http://www.preventingheartdisease.org/heart-disease-risk-factors.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:20:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart Disease Risk Factors]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Blood vessel]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://www.preventingheartdisease.org/?p=45</guid>
		<description><![CDATA[There are many heart disease risk factors out there that you should know about.  The last article covered a couple of the major risk factors, and this article will cover the last of the major risk factors.  After that we will go into the contributing risk factors of heart disease. So we know about obesity, [...]]]></description>
		<wfw:commentRss>http://www.preventingheartdisease.org/heart-disease-risk-factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular Disease: Risk Factors</title>
		<link>http://www.preventingheartdisease.org/cardiovascular-disease-risk-factors.html</link>
		<comments>http://www.preventingheartdisease.org/cardiovascular-disease-risk-factors.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:14:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart Disease Risk Factors]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[cardiovascular heart diseas risk factors]]></category>
		<category><![CDATA[cardiovascular heart disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.preventingheartdisease.org/?p=41</guid>
		<description><![CDATA[Image via Wikipedia Cardiovascular disease risk factors can be either major, or contributing factors.  This article will cover a couple of the major risk factors it is important that you know about,  so as to attempt to prevent heart disease in your own life. High blood pressure is a biggie.  You can have high blood [...]]]></description>
		<wfw:commentRss>http://www.preventingheartdisease.org/cardiovascular-disease-risk-factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

